Knickerbocker Shotgun Serial Numbers

Leave a comment

Upenn college confidential. Insights and guidance from experts that will smooth the path during your college admissions journey. Test Prep Expert tips and advice to prepare you for college entrance exams.

Clover v7 for mac. Ithaca Grade 6E 12 Gauge RARE! 'KNICK' SINGLE BARREL TRAP.REDUCED PRICE. Serial Number: 402050T The Ithaca Gun Co. Produced the most iconic trap gun ever invented, the Knickerbocker Single Barrel Trap Gun. In production from 1922 until the last Knick was made in 1982, 5740 were produced, EACH ONE HAD ALL PARTS HAND FITTED, METAL FINELY.

Crescent Fire Arms Co. production records do not exist, and are believed to have been destroyed as part of World War II paper drives following the dissolution of Crescent-Davis Arms Corporation, Norwich, Conn. by J. Stevens Arms Co. in 1935.
Joseph T. Vorisek’s estimated Dates of Manufacture were published in The Breech Loading Shotgun In America 1865 to 1940, but appears to contains errors in the production dates for the various named Hammerless Double models based on available H&D Folsom catalogs which, for the most part, were numbered but not dated.
These numbers also apply to the hundreds of Tradename guns produced by Crescent and sold by Folsom. Total production numbers are based on Vorisek’s estimates.
The Model O Hammer Double was introduced in 1897 and remained in production until about 1931 with serial numbers from 001 to 630,000 or about 18,500 per year.
Early models were marked “H&D FOLSOM ARMS CO. N.Y.U.S.A.
Catalog No. 11 c. 1915 labeled the hammer double “American Gun Co., Machine Made Hammer Gun”. In 1924 they were called “Crescent Fire Arms Co.” guns.
It is likely that production was less after the “Panic of 1907”, during and immediately after World War I, and much less toward the end of the series.
1897 – 001 to 18,500
1898 – 18,501 to 37,000
1899 – 37,001 to 55,500
1900 – 55,501 to 74,000
1901 – 74,001 to 92,500
1902 – 92,501 to 111,000
1903 – 111,001 to 129,500
1904 – 129,501 to 148,000
1905 – 148,001 to 166,500
1906 – 166,501 to 185,000
1907 – 185,001 to 203,500
1908 – 203,501 to 222,000
1909 – 222,001 to 240,500
1910 – 240,501 to 259,000
1911 – 259,001 to 277,500
1912 – 277,501 to 296,000
1913 – 296,001 to 314,500
1914 – 314,501 to 333,000
1915 – 333,001 to 351,500
1916 – 351,501 to 370,000
1917 – 370,001 to 388,500
1918 – 388,501 to 390,350
1919 – 390,351 to 408,850
1920 – 408,851 to 427,350
1921 – 427,351 to 445,850
1922 – 445,851 to 464,350
1923 – 464,351 to 482,850
1924 – 482,851 to 501,350
1925 – 501,351 to 519,850
1926 – 519,851 to 538,350
1927 – 538,351 to 556,850
1928 – 556,851 to 573,350
1929 – 573,351 to 593,850
1930 – 593,851 to 612,350
1931 – 612,351 to 630,000
The Crescent made Folsom Arms Co. “Knickerbocker” Hammerless No. 6 (Armory Steel), No. 7 (Twist), and No. 8 (Damascus) were listed from 1904 to about 1910, then the “Knickerbocker Improved” with coil spring locks until about 1916.
Catalog No. 18 c. 1921 listed the 'American Gun Co. No. 6 Knickerbocker' with the earlier 'V-shaped main springs'. The name was changed in Catalog No. 20 to Crescent Gun No. 6 “Peerless” (without cocking indicators).
The serial numbers for the “Knickerbocker” and “Peerless” hammerless doubles starts with serial number 001 in 1904 and runs up to 448,000 through 1925 at a rate of about 20,400 guns a year. It is likely that production numbers were less during and immediately after World War I, and in 1925 after the “Empire” hammerless was introduced.
1904 - 001 to 20,400
1905 - 20,401 to 40,800
1906 - 40,801 to 61,200
1907 – 61,201 to 81,600
1908 – 81,601 to 102,000
1909 – 102,001 to 122,400
1910 – 122,401 to 142,800
1911 – 142,801 to 163,200
1912 – 163,201 to 183,600
1913 – 183,601 to 204,000
1914 – 204,001 to 224,400
1915 – 224,401 to 244,800
1916 – 244,800 to 265,200
1917 – 265,201 to 285,600
1918 – 285,601 to 306,000
1919 – 306,001 to 326,400
1920 – 326,401 to 346,800
1921 – 346,801 to 367,200
1922 – 367,201 to 387,600
1923 – 387,601 to 408,000
1924 through 1925 – 408,001 to 448,000
In 1925 the “Empire” No. 60 appeared in Catalog No. 23. The “New Empire” No. 88 and No. 9 were listed in Catalog No. 27 in 1929.
The “Empire” and “New Empire” serial numbers were 001 in 1925 to 112,000 in 1933, or about 14,000 guns/year. Existing stock of “Empire” guns may have been sold as late as 1935.
Production likely was less toward the end of the series.
1925 – 001 to 14,000
1926 – 14,001 to 28,000
1927 – 28,001 to 42,000
1928 – 42,001 to 56,000
1929 – 56,001 to 70,000
1930 – 70,001 to 84,000
1931 – 84,001 to 98,000
1932 through 1933 – 98,001 to 112,000
The No. 66 - 410 bore “Quail Model” was made about 1920 to 1932 and Vorisek included the SNs with the “Empire” hammerless.
Three small bore hammer doubles were made between 1910 and 1932:
Model 28 28 gauge - 1910 to 1927,
Model 44 44/40 & .44XL c. 1910 to 1915,
Model 44 “Midget Field” .410 - 1915 to 1927,
Model 44 Improved .410 bore - 1927 to 1932.
Estimated production 36,000 or about 1,600 yearly.
1910 – 001 to 1,600
1911 – 1,601 to 3,200
1912 – 3,201 to 4,800
1913 – 4,801 to 6,400
1914 – 6,401 to 8,000
1915 – 8,001 to 9,600
1916 – 9,601 to 11,200
1917 – 11,201 to 12,800
1918 – 12,801 to 14,400
1919 – 14,401 to 16,000
1920 – 16,001 to 17,600
1921 – 17,601 to 19,200
1922 – 19,201 to 20,800
1923 – 20,801 to 22,400
1924 – 22,401 to 24,000
1925 – 24,001 to 25,600
1926 – 25,601 to 27,200
1927 – 27,201 to 28,800
1928 – 28,801 to 30,400
1929 – 30,401 to 32,000
1930 – 32,001 to 33,600
1931 – 33,601 to 35,200
1932 – 35,200 to 36,000
And all of this could be way wrong!
Lots more information here, and I should thank Researcher for providing many of the catalog images
https://docs.google.com/a/damascusknowle..Siu5JGIhfguSXXQ
_________________________
https://sites.google.com/a/damascusknowledge.com/www/home